| Below is a partial listing of my Trading/Investment library. The first one listed is probably the best of them all - other favorites, some that I still look through regularly are in Aqua text and underlined. |
||||||||
| Reminiscences of a Stock Operator | Edwin Lef `evre | 1923 | ||||||
| Trading For A Living | Dr. Alexander Elder | 1993 | ||||||
| Technical Analysis of Stock Trends | Edwards and Magee | 1948 | ||||||
| Technical Analysis for the Trading Professional |
Constance Brown | 1999 | ||||||
| Aerodynamic Trading | Constance Brown | 1995 | ||||||
| The 100 Best Stocks to Own in America | Gene Walden | 1989 | ||||||
| Sure-thing Options Trading | George Angell | 1984 | ||||||
| Stock Index Options | Donald T. Mesler | 1985 | ||||||
| 1991 |
|||||||
| The Money Masters | John Train | 1980 | ||||||
| The Renewal Factor | Robert H. Waterman, Jr. | 1987 | ||||||
| Fooled By Randomness | Nassim Nicholas Taleb | 2001 | ||||||
| Technical Analysis From A to Z | Steven B. Achelis | 1995 | ||||||
| The Conservative Investors Guide to Options | LeRoy Gross | 1999 | ||||||
| Trading Commodity Futures | Frederick F. Horn | 1984 | ||||||
| The Rational Investor | Edward f. Mrkvicka, Jr. | 1991 | ||||||
| If It's Raining in Brazil, Buy Starbucks | Peter Navarro | 2002 | ||||||
| Bollinger on Bollinger Bands | John Bollinger | 2001 | ||||||
| Trading Rules - Strategies for Success | William F. Eng | 1990 | ||||||
| The 21 Irrefutable Truths of Trading | John H. Hayden | 2000 | ||||||
| Secrets of the SOES Bandit | Harvey Houtkin | 1998 | ||||||
| One Up on Wall Street | Peter Lynch | 1989 | ||||||
| The Long-Term Daytrader | Micheal Sincere | 2000 | ||||||
| The Dow Beaters | Ira U. Cobleigh | 1979 | ||||||
| The Complete Option Player | Kenneth R. Trester | 1981 | ||||||
| Future Perfect | Stanley M. Davis | 1987 | ||||||
| A Random Walk Down Wall Street | Burton G. Malkiel | 1981 | ||||||
| The Imposter Phenomenon | Dr. Pauline Rose Clance | 1985 | ||||||
| Martin Zweig's Winning With New IRAs | Martin E. Zweig | 1987 | ||||||
| Contrary Investing for the 90s | Richard E. Band | 1989 | ||||||
| The Encyclopedia of Trading Strategies | Jeffery Owen Katz, Ph. D. | 2000 | ||||||
| The Disciplined Trader | Mark Douglas | 1990 | ||||||
| Trading in the Zone | Ari Kiev | 2001 | ||||||
| Common Stocks and Uncommon Profits | Philip A. Fisher | 1996 | ||||||
| How to Make Money in Stocks | Louis Rukeyser | 1976 | ||||||
| Make Your Money Grow | The Kiplinger Washington Editors | 1981 | ||||||
| The Motley Fool investment Guide | David & Tom Gardner | 1997 | ||||||
| Market Wizards | Jack D. Schwager | 1990 | ||||||
| The New Market Wizards | Jack D. Schwager | 1992 | ||||||
| How To Be Your Own Stockbroker | Charles Schwab | 1984 | ||||||
| How To Make Money In Stocks | William J. O'neil | 1988 | ||||||
| Zen In The Markets | Edward Allen Toppel | 1992 | ||||||
| 24 Essential Lessons for Investment Success | William J. O'neil | 2000 | ||||||
| The New Contrariety Investment Srategy | David Drevan | 1982 | ||||||
| Controlling Interest Rate Risk | Robert B. Platt | 1986 | ||||||
| How To Take Money From Wall Street | Tony Oz | 2002 | ||||||
| The Stock Trader | Tony Oz | 2000 | ||||||
| Wall Street Words | David L. Scott | 1997 | ||||||
| How To Get Started In Electronic Day Trading | David S. Nassar | 1999 | ||||||
| A Beginner's Guide to Day Trading Online | Toni Turner | 2000 | ||||||
| Blood In The Streets | J.D. Davidson & Sir William Rees-Mogg | 1987 | ||||||
| The Psychology of Risk | Ari Kiev | 2002 | ||||||
| Mind Over Markets | J. Dalton, E.T. Jones, R. Dalton | 1993 | ||||||
| Risk | Alan R. Winger, Ph.D. | 1995 | ||||||
| Candlestick Charting Explained | Gregory L. Morris | 1992 | ||||||
| Japanese Candlestick Charting Techniques | Steven Nison | 2001 | ||||||
| Put and Call Options | Henry K. Clasing, Jr. | 1975 | ||||||
| Super Stocks | Kenneth L. Fisher | 1984 | ||||||
| Inflation-ProofingYour Investments | Harry Brown Terry Coxon | 1981 | ||||||
| The World After Oil | Bruce Nussbaum | 1983 | ||||||
| The Warren Buffett Way | Robert G. Hagstrom | 1994 | ||||||
| High-Return-Low-Risk-investment | Thomas Herzeld & Robert Drach | 1981 | ||||||
| Finding the Next SuperStock | Frank A. Cappiello | 1980 | ||||||
| The Coming Global Boom | Charles R. Morris | 1990 | ||||||
| The Small Investor's Guide to Large Profits... | Justin Heatter | 1983 | ||||||
| How To Buy Money | Wayne F. Nelson | 1981 | ||||||
| Getting Rich With Low-Priced Stocks | F. Phillip Rice | 1984 | ||||||
| Security Investments | David L. Scott | 1981 | ||||||
| Street Smart Investing |
G.B. Clairmont & Kiril Sololoff | 1983 | ||||||
| Easy Riches |
Tom Taylor | 1982 |
Trading Library
Subscribe to:
Comments (Atom)